For this installment we have a full Varsity Mixed ranking. 244 groups qualified, but only the top 100 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Clinton "Attaché" | 78.3 | 235 | 3 |
2. | Johnston "Innovation"​ | 76.25 | 305 | 4 |
3. | Linn-Mar "10th Street Ed." | 73 | 365 | 5 |
4. | Los Alamitos "Sound FX" | 71.6 | 215 | 3 |
5. | ​Carmel "Ambassadors" | 70 | 350 | 5 |
6. | Homewood "The Network" | 70 | 350 | 5 |
7. | ​Petal "Soundsations" | 70 | 280 | 4 |
8. | Brandon "Brio" | 67.5 | 270 | 4 |
9. | ​Urbandale "Studio" | 67.5 | 270 | 4 |
10. | Grand Island Northwest "14 Karat Gold" | 66.25 | 265 | 4 |
11. | Franklin Central "F.C. Singers"​ | 66 | 330 | 5 |
12. | Omaha Westside "ATSC" | 65.83 | 395 | 6 |
13. | Hurricane "Red Hot" | 65.71 | 460 | 7 |
14. | Daniel Hand "VIBE"​ | 65 | 325 | 5 |
15. | Findlay "First Edition" | 63 | 315 | 5 |
16. | Hastings "Riverside Company"​ | 63 | 315 | 5 |
17. | Chesterton "Sandpipers"​ | 63 | 315 | 5 |
18. | ​Waukee NW "Eos" | 62.5 | 250 | 4 |
19. | Wheaton North "Flight"​ | 62 | 310 | 5 |
20. | Bloomington Kennedy "Rhythm in Gold" | 62 | 310 | 5 |
21. | ​Cosby "Spotlight" | 61.25 | 245 | 4 |
22. | ​Millard West "West in the Groove" | 60 | 300 | 5 |
23. | ​Center Grove "Sound System" | 60 | 300 | 5 |
24. | ​Zionsville "Royalaires" | 60 | 240 | 4 |
25. | ​Broken Arrow "Tiger Rhythm" | 60 | 180 | 3 |
26. | ​Piqua "The Company" | 59 | 295 | 5 |
27. | ​Troy Buchanan "Express" | 59 | 295 | 5 |
28. | ​Davenport Central "Central Singers, Inc." | 58.75 | 235 | 4 |
29. | ​Ankeny "Visual Adrenaline" | 58.3 | 175 | 3 |
30. | ​Valley "Choralation" | 57.5 | 230 | 4 |
31. | ​Mitchell "Friend de Coup" | 57 | 285 | 5 |
32. | Gretna "Revolution" | 56 | 280 | 5 |
33. | Papillion-La Vista "Free Spirit" | 56 | 280 | 5 |
34. | Marysville "Swingers Unlimited" | 55.83 | 335 | 6 |
35. | Plainfield "Belles et Beaux" | 55.83 | 335 | 6 |
36. | ​Onalaska "Hilltoppers" | 54.16 | 325 | 6 |
37. | ​Southeast Polk "RAMification" | 53.75 | 215 | 4 |
38. | ​Aberdeen Central "Eagle Express" | 53 | 265 | 5 |
39. | ​Carroll "Minstrel Magic" | 52.5 | 315 | 6 |
40. | Papillion-La Vista South "Titanium" | 52.5 | 315 | 6 |
41. | ​Grove City "Touch of Class" | 52.5 | 210 | 4 |
42. | ​Ross "Legacy" | 52.14 | 365 | 7 |
43. | ​Wheaton South "The Classics" | 52 | 260 | 5 |
44. | ​Lincoln East "Express" | 52 | 260 | 5 |
45. | ​De Pere "Jam Session" | 51 | 255 | 5 |
46. | ​Neosho "Choraleers' | 50.83 | 305 | 6 |
47. | Mundelein "Sound"​ | 50 | 200 | 5 |
48. | ​Sauk Prairie "Executive Session" | 49.28 | 345 | 7 |
49. | Madison Central "Reveille" | 48.75 | 195 | 4 |
50. | Lincoln Southwest "Resonance" | 48 | 240 | 5 |
51. | ​Waconia "Power Company" | 46.6 | 280 | 6 |
52. | ​Hannibal "River City Revue" | 46.6 | 140 | 3 |
53. | Naperville North "Entourage" | 46.25 | 185 | 4 |
54. | ​Waukee "Millennium" | 46.26 | 185 | 4 |
55. | ​Fairfield "Choraliers" | 46 | 230 | 5 |
56. | ​Loveland "By Request" | 45.83 | 275 | 6 |
57. | Lewis Central "Corporation" | 45 | 270 | 6 |
58. | ​Watham "Music Unlimited" | 45 | 270 | 6 |
59. | ​John F. Kennedy "Executive Order" | 45 | 180 | 4 |
60. | Auburn "Varsity Singers" | 45 | 180 | 4 |
61. | ​Pella "AcaPella" | 45 | 180 | 4 |
62. | Nitro "Showcats" | 44.16 | 265 | 6 |
63. | ​Grenada "Visions" | 44 | 220 | 5 |
64. | ​Kellar Central "Voices of Central" | 43.3 | 130 | 3 |
65. | Carthage "Soundwave' | 43 | 215 | 5 |
66. | Cedar Rapids Washington "Momentum" | 42.5 | 170 | 4 |
67. | ​John Hersey "OnStage" | 41.6 | 125 | 3 |
68. | ​Des Moines Christian "Light, Inc" | 41.25 | 165 | 4 |
69. | ​Martinsburg "Good Times" | 41 | 205 | 5 |
70. | ​St. Francis "Bridge Street Singers' | 40 | 240 | 6 |
71. | ​Mt. Zion "Swingsations" | 39.28 | 275 | 7 |
72. | Prairie "The Ambassadors" | 39 | 195 | 5 |
73. | ​Oak Mountain "Singers" | 38.75 | 155 | 4 |
74. | ​Marion "New Creation" | 38.75 | 155 | 4 |
75. | ​West Jones "Imagination" | 38.75 | 155 | 4 |
76. | ​Elkhorn South "Blackout" | 38 | 190 | 5 |
77. | Noblesville "NHS Singers"​ | 37.5 | 225 | 6 |
78. | ​Avon "Accents" | 37.5 | 225 | 6 |
79. | ​Lawrence Central "Central Sound" | 37.5 | 225 | 6 |
80. | Totino-Grace "Company of Singers" | 37.5 | 150 | 4 |
81. | ​Sioux Falls Washington "Classic Connection" | 37 | 185 | 5 |
82. | ​ETC "All-Americans" | 36.6 | 220 | 6 |
83. | Pirus X "Spectrum" | 36 | 180 | 5 |
84. | ​North Central "Counterpoints" | 35.83 | 215 | 6 |
85. | ​Winfield "General Admission" | 35.83 | 215 | 6 |
86. | Grosse Pointe South "Pointe Singers" | 35 | 105 | 3 |
87. | ​Ankeny Centennial "Spectrum" | 35 | 175 | 5 |
88. | Tift County "8th Street Singing Company" | 35 | 140 | 4 |
89. | ​Glenwood "Titan Fever" | 35 | 210 | 6 |
90. | ​Pleasent Hill "Hillside Singers" | 35 | 140 | 4 |
91. | Tantasqua "ENCORE!" | 35 | 105 | 3 |
92. | ​Jackson Academy "Encore" | 35 | 140 | 4 |
93. | ​Indianola "Side One" | 34.16 | 205 | 6 |
94. | ​Millard South "South on Stage" | 34 | 170 | 5 |
95. | Northwest Rankin "Ambassadors" | 34 | 170 | 5 |
96. | Clover Hill "New Dimensions" | 33.75 | 135 | 4 |
97. | ​Homestead "Class Royale" | 33.57 | 235 | 7 |
98. | El-Paso "Modulations" | 33.3 | 200 | 6 |
99. | Sioux Falls Jefferson "Legacy" | 33.3 | 200 | 6 |
100. | ​South Windsor "Choral Spectrum" | 33.3 | 200 | 6 |
First four out: Joplin "Sound Dimension" (33), Jackson Prep "Reveillon" (33), Edgewood "Choraliers" (33), Fishers "Electrum" (33).
Commentaires