For this installment we have a full Varsity Mixed ranking. 210 groups qualified, but only the top 100 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Names | Barstool Score | Raw Score | # of Comps |
1. | Petal "Soundsations" | 80 | 24o | 3 |
2. | ​Daniel Hand "VIBE" | 78.3 | 235 | 3 |
3. | Homewood "The Network" | 77.5 | 310 | 4 |
4. | ​Johnston "Innovation" | ​76.25​ | 305 | 4 |
5. | Hastings "Riverside Company" | 73.75 | 295 | 4 |
6. | ​Omaha Westside "ATSC" | 73 | 365 | 5 |
7. | Franklin Central "F.C. Singers"​ | 71.6 | 215 | 3 |
8. | Linn-Mar "10th Street Ed."​ | 71.25 | 285 | 4 |
9. | Findlay "First Edition"​ | 71.25 | 285 | 4 |
10. | ​Brandon "Brio" | 71 | 355 | 5 |
11. | Hurricane "Red Hot" | 70 | 350 | 5 |
12. | Carmel "Ambassadors" | 68.75 | 275 | 4 |
​13.​ | Urbandale "Studio" | 67.5 | 270 | 4 |
14. | ​Grand Island Northwest "14 Karat Gold" | 66.25 | 265 | 4 |
15. | Mitchell "Friend de Coup" | 65 | 260 | 4 |
16. | Plainfield "Belles et Beaux" | 63.75 | 255 | 4 |
17. | ​Troy Buchanan "Express" | 63.3 | 190 | 3 |
18. | Waukee NW "Eos"​ | 62.5 | 250 | 4 |
19. | ​Bloomington Kennedy "Rhythm in Gold" | 62 | 310 | 5 |
20. | Neosho "Choraleers' | 61 | 305 | 5 |
21. | Ross "Legacy" | 60 | 300 | 5 |
22. | ​Wheaton North "Flight" | 60 | 240 | 4 |
23. | ​Broken Arrow "Tiger Rhythm" | 60 | 180 | 3 |
24. | ​Piqua "The Company" | 59 | 295 | 5 |
25. | ​Chesterton "Sandpipers" | 58.75 | 235 | 4 |
26. | Center Grove "Sound System"​ | 58.75 | 235 | 4 |
27. | ​Davenport Central "Central Singers, Inc." | 58.75 | 235 | 4 |
28. | Ankeny "Visual Adrenaline" | 58.3 | 175 | 3 |
29. | ​Marysville "Swingers Unlimited" | 58 | 290 | 5 |
30. | Valley "Choralation" | 57.5 | 230 | 4 |
31. | Grove City "Touch of Class" | 56.6 | 170 | 3 |
32. | ​Nitro "Showcats" | 56.25 | 255 | 4 |
33. | ​Gretna "Revolution" | 56 | 280 | 5 |
34. | ​Papillion-La Vista "Free Spirit" | 56 | 280 | 5 |
35. | ​Millard West "West in the Groove" | 55 | 220 | 4 |
36. | ​Naperville North "Entourage" | 55 | 165 | 3 |
37. | Onalaska "Hilltoppers" | 54.16 | 325 | 6 |
38. | ​Southeast Polk "RAMification" | 53.75 | 215 | 4 |
39. | ​Aberdeen Central "Eagle Express" | 53 | 265 | 5 |
40. | ​Papillion-La Vista South "Titanium" | 52.5 | 315 | 6 |
41. | ​Carroll "Minstrel Magic" | 52.5 | 210 | 4 |
42. | Wheaton South "The Classics" | 52 | 260 | 5 |
43. | Lincoln East "Express"​ | 52 | 260 | 5 |
44. | ​Watham "Music Unlimited" | 51.25 | 205 | 4 |
45. | ​Mundelein "Sound" | 50 | 200 | 4 |
46. | ​Grenada "Visions" | 50 | 200 | 4 |
47. | ​Oak Mountain "Singers" | 50 | 150 | 3 |
48. | ​Sauk Prairie "Executive Session" | 49.16 | 295 | 6 |
49. | ​Waconia "Power Company" | 46.6 | 280 | 6 |
50. | ​Madison Central "Reveille" | 46.6 | 140 | 3 |
51. | ​Waukee "Millennium" | 46.25 | 185 | 4 |
52. | ​Lewis Central "Corporation" | 45 | 270 | 6 |
53. | Noblesville "NHS Singers" | 45 | 225 | 5 |
54. | Pella "AcaPella" | 45 | 180 | 4 |
55. | ​North Central "Counterpoints" | 45 | 135 | 3 |
56. | Mt. Zion "Swingsations" | 44 | 220 | 5 |
57. | ​Loveland "By Request" | 44 | 220 | 5 |
58. | De Pere "Jam Session" | 43.75 | 175 | 4 |
59. | ​Cedar Rapids Washington "Momentum" | 42.5 | 170 | 4 |
60. | Fishers "Electrum" | 41.6 | 125 | 3 |
61. | ​Lincoln Southwest "Resonance" | 41.25 | 165 | 4 |
62. | Des Moines Christian "Light, Inc" | 41.25 | 165 | 4 |
63. | Homestead "Class Royale" | 41 | 205 | 5 |
64. | ​St. Francis "Bridge Street Singers' | 40 | 240 | 6 |
65. | ​Edgewood "Choraliers" | 40 | 160 | 4 |
66. | Brownsburg "Spotlight Singers & Company" | 40 | 120 | 3 |
67. | ETC "All-Americans" | 40 | 200 | 5 |
68. | Winfield "General Admission" | 40 | 160 | 4 |
69. | ​Carthage "Soundwave' | 40 | 160 | 4 |
70. | Prairie "The Ambassadors" | 39 | 195 | 5 |
71. | ​Marion "New Creation" | 38.75 | 155 | 4 |
72. | ​Ankeny Centennial "Spectrum" | 38.75 | 155 | 4 |
73. | West Jones "Imagination" | 38.75 | 155 | 4 |
74. | Peoria Area "Soundwave" | 38.3 | 115 | 3 |
75. | ​Ottumwa "Sudden Impact" | 38.3 | 115 | 3 |
76. | Elkhorn South "Blackout" | 38 | 190 | 5 |
77. | ​Lawrence Central "Central Sound" | 37.5 | 225 | 6 |
78. | ​Totino-Grace "Company of Singers" | 37.5 | 150 | 4 |
79. | ​Fairfield "Choraliers" | 37.5 | 150 | 4 |
80. | Auburn "Varsity Singers" | 36.6 | 110 | 3 |
81. | Solon "Music in Motion" | 36.6 | 110 | 3 |
82. | Robert C. Byrd "Vocal Intensity"​ | 36.25 | 145 | 4 |
83. | ​Pirus X "Spectrum" | 36 | 180 | 5 |
84. | Tift County "8th Street Singing Company" | 35 | 140 | 4 |
85. | ​Pleasent Hill "Hillside Singers" | 35 | 140 | 4 |
86. | ​Indianola "Side One" | 34.16 | 205 | 6 |
87. | Millard South "South on Stage" | 34 | 170 | 5 |
88. | ​Marion Harding "Harding Singers" | 34 | 170 | 5 |
89. | Glenwood "Titan Fever" | 34 | 170 | 5 |
90. | ​Joplin "Sound Dimension" | 33.75 | 135 | 4 |
91. | Sioux Falls Jefferson "Legacy" | 33.3 | 200 | 6 |
92. | Jackson Academy "Encore" | 33.3 | 100 | 3 |
93. | ​Northwest Rankin "Ambassadors" | 32.5 | 130 | 4 |
94. | Cedar Rapids Jefferson "West Side Delegation" | 32 | 160 | 5 |
95. | ​La Crosse "Grand Central Station" | 32 | 160 | 5 |
96. | Elkhorn "Excel" | 32 | 160 | 5 |
97. | Waubonsie Valley "Soundcheck" | 31.6 | 95 | 3 |
98. | Avon "Accents" | 31.25 | 125 | 4 |
99. | El-Paso "Modulations" | 30 | 120 | 4 |
100. | ​Grand Island Senior "Ultimate Image" | 30 | 150 | 5 |
First four out: Enterprise "Encores" (30), Liberty "Strom" (29), Appling County "Applause" (28.75), Cedar Rapids Kennedy "Happiness, Inc." (28).
Comments