For this installment we have a full Varsity Mixed ranking. 202 groups qualified, but only the top 100 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Daniel Hand "VIBE"​ | 78.3 | 235 | 3 |
2. | Homewood "The Network" | 77.5 | 310 | 4 |
3. | Johnston "Innovation" | 76.25 | 305 | 4 |
4. | ​Findlay "First Edition" | 73.3 | 220 | 3 |
5. | ​Omaha Westside "ATSC" | 72.5 | 290 | 4 |
6. | Franklin Central "F.C. Singers" | 71.6 | 215 | 3 |
7. | ​Hastings "Riverside Company" | 71.6 | 215 | 3 |
8. | ​Plainfield "Belles et Beaux" | 71.6 | 215 | 3 |
9. | ​Linn-Mar "10th Street Ed." | 71.25 | 285 | 4 |
10. | Brandon "Brio" | 68.75 | 275 | 4 |
11. | Grand Island Northwest "14 Karat Gold"​ | 68.3 | 205 | 3 |
12. | ​Hurricane "Red Hot" | 67.5 | 270 | 4 |
13. | Carmel "Ambassadors"​ | 66.6 | 200 | 3 |
14. | ​Wheaton North "Flight" | 66.6 | 200 | 3 |
15. | ​Bloomington Kennedy "Rhythm in Gold" | 65 | 260 | 4 |
16. | ​Ross "Legacy" | 65 | 260 | 4 |
17. | Urbandale "Studio" | 63.3 | 190 | 3 |
18. | Chesterton "Sandpipers"​ | 63.3 | 190 | 3 |
19. | Troy Buchanan "Express" | 63.3 | 190 | 3 |
20. | Waukee NW "Eos" | 62.5 | 250 | 4 |
21. | Mitchell "Friend de Coup" | 60 | 180 | 3 |
22. | Broken Arrow "Tiger Rhythm" | 60 | 180 | 3 |
23. | ​Grenada "Visions" | 60 | 180 | 3 |
24. | Onalaska "Hilltoppers" | 59 | 295 | 5 |
25. | ​Piqua "The Company" | 59 | 295 | 5 |
26. | ​Marysville "Swingers Unlimited" | 58.75 | 235 | 4 |
27. | ​Davenport Central "Central Singers, Inc." | 58.75 | 235 | 4 |
28. | Ankeny "Visual Adrenaline" | 58.3 | 175 | 3 |
29. | Neosho "Choraleers' | 57.5 | 230 | 4 |
30. | Grove City "Touch of Class" | 56.6 | 170 | 3 |
31. | ​Wheaton South "The Classics" | 56.25 | 225 | 4 |
32. | ​Nitro "Showcats" | 56.25 | 225 | 4 |
33. | ​Gretna "Revolution" | 56 | 280 | 5 |
34. | ​Papillion-La Vista "Free Spirit" | 56 | 280 | 5 |
35. | Papillion-La Vista South "Titanium" | 54 | 270 | 5 |
36. | ​Center Grove "Sound System" | 53.3 | 160 | 3 |
37. | ​Valley "Choralation" | 53.3 | 160 | 3 |
38. | ​Lincoln East "Express" | 52 | 260 | 5 |
39. | Mundelein "Sound" | 50 | 200 | 4 |
40. | Millard West "West in the Groove" | 50 | 150 | 3 |
41. | ​Sauk Prairie "Executive Session" | 49.16 | 295 | 6 |
42. | ​Aberdeen Central "Eagle Express" | 48.75 | 195 | 4 |
43. | Waconia "Power Company" | 46.6 | 280 | 6 |
44. | Madison Central "Reveille" | 46.6 | 140 | 3 |
45. | ​Carthage "Soundwave' | 46.6 | 140 | 3 |
46. | Waukee "Millennium" | 46.25 | 185 | 4 |
47. | ​Lewis Central "Corporation" | 45 | 270 | 6 |
48. | ​Noblesville "NHS Singers" | 45 | 225 | 5 |
49. | Pella "AcaPella" | 45 | 180 | 4 |
50. | ​Loveland "By Request" | 45 | 180 | 4 |
51. | Carroll "Minstrel Magic" | 45 | 135 | 3 |
52. | ​Southeast Polk "RAMification" | 45 | 135 | 3 |
53. | Mt. Zion "Swingsations" | 44 | 220 | 5 |
54. | De Pere "Jam Session" | 43.75 | 175 | 4 |
55. | ​Cedar Rapids Washington "Momentum" | 42.5 | 170 | 4 |
56. | ​ETC "All-Americans" | 42.5 | 170 | 4 |
57. | ​Watham "Music Unlimited" | 41.6 | 125 | 3 |
58. | ​Lincoln Southwest "Resonance" | 41.25 | 165 | 4 |
59. | Des Moines Christian "Light, Inc" | 41.25 | 165 | 4 |
60. | St. Francis "Bridge Street Singers' | 40 | 240 | 6 |
61. | Homestead "Class Royale" | 40 | 160 | 4 |
62. | Winfield "General Admission" | 40 | 160 | 4 |
63. | ​Fairfield "Choraliers" | 40 | 120 | 3 |
64. | Prairie "The Ambassadors" | 39 | 195 | 5 |
65. | ​Marion "New Creation" | 38.75 | 155 | 4 |
66. | ​Ankeny Centennial "Spectrum" | 38.75 | 155 | 4 |
67. | West Jones "Imagination" | 38.75 | 155 | 4 |
68. | Ottumwa "Sudden Impact" | 38.3 | 115 | 3 |
69. | Totino-Grace "Company of Singers" | 37.5 | 150 | 4 |
70. | ​Millard South "South on Stage" | 37.5 | 150 | 4 |
71. | Elkhorn South "Blackout" | 37.5 | 150 | 4 |
72. | Auburn "Varsity Singers" | 36.6 | 110 | 3 |
73. | Solon "Music in Motion" | 36.6 | 110 | 3 |
74. | Columbus North "Vocal Pointe" | 36.6 | 110 | 3 |
75. | Robert C. Byrd "Vocal Intensity" | 36.25 | 145 | 4 |
76. | ​Tift County "8th Street Singing Company" | 35 | 140 | 4 |
77. | Indianola "Side One" | 35 | 175 | 5 |
78. | ​Sioux Falls Jefferson "Legacy" | 34 | 170 | 5 |
79. | Marion Harding "Harding Singers" | 34 | 170 | 5 |
80. | ​Glenwood "Titan Fever" | 34 | 170 | 5 |
81. | ​Pleasent Hill "Hillside Singers" | 33.3 | 100 | 3 |
82. | El-Paso "Modulations" | 33.3 | 100 | 3 |
83. | La Crosse "Grand Central Station" | 32.5 | 130 | 4 |
84. | ​Cedar Rapids Jefferson "West Side Delegation" | 32 | 160 | 5 |
85. | ​Elkhorn "Excel" | 32 | 160 | 5 |
86. | Bemidji "Vocalmotive" | 31.6 | 95 | 3 |
87. | Avon "Accents" | 31.25 | 125 | 4 |
88. | ​Northwest Rankin "Ambassadors" | 30 | 90 | 3 |
89. | Medina "Encore Entertainment Company" | 30 | 90 | 3 |
90. | Enterprise "Encores" | 30 | 90 | 3 |
91. | Lawrence Central "Central Sound" | 29 | 145 | 5 |
92. | ​Liberty "Strom" | 29 | 145 | 5 |
93. | Cedar Rapids Kennedy "Happiness, Inc." | 28 | 140 | 5 |
94. | Pirus X "Spectrum" | 27.5 | 110 | 4 |
95. | ​Platte County "Sound Express" | 27.5 | 110 | 4 |
96. | Grand Island Senior "Ultimate Image" | 27.5 | 110 | 4 |
97. | Lafayette Jefferson "First Edition" | 27 | 135 | 5 |
98. | ​Fort Atkinson South "Street Singers" | 26.6 | 80 | 3 |
99. | ​Blue Valley "BV Singers" | 26.6 | 80 | 3 |
100. | Hoover "Paradigm" | 26.6 | 80 | 3 |
First 3 out: Martinsburg "Good Times" (26.6), Edgewood "Choraliers" (26.6), Center Point-Urbana "Summit Street Singers" (26.25)
Comments