For this installment we have a full Single-Gender ranking. 166 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend at least three competitions and place at least once.
(This rankings does not account for groups who have performed at Nationals)
#'s | Choir Names | Barstool Score | Raw Score | # of Comps |
1. | ​Wheaton South "Esprit" | 76 | 380 | 5 |
2. | ​Webb City "Bella Vocé" | 74.28 | 520 | 7 |
3. | ​Carmel "Accents" | 74.16 | 445 | 6 |
4. | ​Douglas S. Freeman "Harmony in Motion" | 73.75 | 295 | 4 |
5. | Oak Mountain "The Muses" | 73.3 | 220 | 3 |
6. | ETC "Rouge" | 72.5 | 435 | 6 |
7. | Center Grove "Debtones" | 72 | 360 | 5 |
8. | ​Tupelo "Synergy" | 71.6 | 215 | 3 |
9. | ​Carroll "Select Sound" | 68 | 340 | 5 |
10. | Hurricane "Heat Wave" | 67 | 335 | 5 |
11. | ​Plainfield "Femmes Fatales" | 64.16 | 385 | 6 |
12. | Lincoln East "Elegance" | 63.75 | 255 | 4 |
13. | ​Carthage Senior "Suite Sounds" | 63 | 315 | 5 |
14. | ​Fishers "Sound" | 62 | 310 | 5 |
15. | ​Noblesville "New Dimensions" | 62 | 310 | 5 |
16. | ​Pendleton Heights "Emerald Suites" | 60.71 | 425 | 7 |
17. | ​Loveland "Allure" | 59.16 | 355 | 6 |
18. | ​Joplin "Touch of Class" | 57 | 285 | 5 |
19. | ​Avon "Attraction" | 56.6 | 340 | 6 |
20. | Auburn "Èlan" | 56.25 | 225 | 4 |
21. | ​James River "Anything Goes" | 56.25 | 225 | 4 |
22. | ​Zionsville "Choralaires" | 56.25 | 225 | 4 |
23. | ​Papillion-La Vista South "Titan Radiance" | 55.83 | 335 | 6 |
24. | ​Hastings "Dynamic Edition" | 55 | 165 | 3 |
25. | ​Iowa City "Charisma" | 55 | 165 | 3 |
26. | Petal "Innovations" | 55 | 220 | 4 |
27. | ​Johnston "Bella Voce" | 53.75 | 215 | 4 |
28. | ​Papillion-La Vista "Monarchy" | 53 | 265 | 5 |
29. | Linn-Mar "Hi-Style" | 52.5 | 210 | 4 |
30. | ​Homestead "Elite" | 52.5 | 315 | 6 |
31. | ​Olentangy "She-Notes" | 52 | 360 | 5 |
32. | Southeast Polk "Vocal Gold" | 51.6 | 155 | 3 |
33. | ​Franklin Central "High Voltage" | 51 | 255 | 5 |
34. | Sauk Prairie "YTBN" | 50.83 | 305 | 6 |
35. | ​Matoaca "Up Front" | 50 | 200 | 4 |
36. | ​Mt. Zion "Les Femmes" | 50 | 250 | 5 |
37. | ​Homewood "Nexus" | 50 | 200 | 4 |
38. | ​Mt. Zion "You've Got Male" | 49 | 245 | 5 |
39. | ​Tift County "Tiftosterone" | 48.75 | 195 | 4 |
40. | Grove City "Class Act" | 48.75 | 195 | 4 |
41. | Preble "Rendezvous" | 48 | 240 | 5 |
42. | ​Fairfield "Pure Elegance" | 48 | 240 | 5 |
43. | ​Brandon "Bellas" | 47.5 | 285 | 6 |
44. | ​Aberdeen Central "Special Request" | 47 | 235 | 5 |
45. | Peral River Central "Illumination" | 47 | 235 | 6 |
46. | ​Northridge "Starlights" | 46.6 | 140 | 3 |
47. | ​Atlee "Elegance" | 46.6 | 140 | 3 |
48. | ​Cypress "Pink Thunder" | 46.25 | 185 | 4 |
49. | ​Millard West "Uptown" | 46 | 230 | 5 |
50. | ​Lewis Central "Company" | 45 | 225 | 5 |
Comentários