For this installment we have a full Single-Gender ranking. 143 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend at least three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Wheaton South "Esprit"​ | 76 | 380 | 5 |
2. | Plainfield "Femmes Fatales" | 75 | 300 | 4 |
3. | Webb City "Bella Vocé" | 74.28 | 520 | 7 |
4. | Oak Mountain "The Muses" | 73.3 | 220 | 3 |
5. | ​Carmel "Accents" | 73 | 365 | 5 |
6. | Noblesville "New Dimensions"​ | 72.5 | 290 | 4 |
7. | ​ETC "Rouge" | 72 | 360 | 5 |
8. | Center Grove "Debtones" | 71.25 | 285 | 4 |
9. | Hurricane "Heat Wave"​ | 67 | 335 | 5 |
10. | Pendleton Heights "Emerald Suites" | 65.83 | 395 | 6 |
11. | ​Carroll "Select Sound" | 65 | 260 | 4 |
12. | ​Lincoln East "Elegance" | 63.75 | 255 | 4 |
13. | ​Fishers "Sound" | 63.3 | 190 | 3 |
14. | ​Olentangy "She-Notes" | 63.3 | 190 | 3 |
15. | ​Loveland "Allure" | 63 | 315 | 5 |
16. | ​Homestead "Elite" | 61.25 | 245 | 4 |
17. | Franklin Central "High Voltage"​ | 60 | 180 | 3 |
18. | ​Petal "Innovations" | 60 | 180 | 3 |
19. | ​Avon "Attraction" | 58.75 | 235 | 4 |
20. | ​Auburn "Èlan" | 58.3 | 175 | 3 |
21. | ​Carthage Senior "Suite Sounds" | 57.5 | 230 | 4 |
22. | Papillion-La Vista South "Titan Radiance" | 55.83 | 335 | 6 |
23. | ​Hastings "Dynamic Edition" | 55 | 165 | 3 |
24. | ​Iowa City "Charisma" | 55 | 165 | 3 |
25. | Joplin "Touch of Class" | 55 | 165 | 3 |
26. | ​Grove City "Class Act" | 55 | 165 | 3 |
27. | ​Johnston "Bella Voce" | 53.75 | 215 | 4 |
28. | ​Sauk Prairie "YTBN" | 53 | 265 | 5 |
29. | Papillion-La Vista "Monarchy" | 53 | 265 | 5 |
30. | ​Brandon "Bellas" | 53 | 265 | 5 |
31. | ​Linn-Mar "Hi-Syle" | 52.5 | 210 | 4 |
32. | ​Southeast Polk "Vocal Gold" | 51.6 | 155 | 3 |
33. | Mt. Zion "You've Got Male"​ | 51.25 | 205 | 4 |
34. | ​Preble "Rendezvous" | 50 | 200 | 4 |
35. | Mt. Zion "Les Femmes" | 50 | 200 | 4 |
36. | ​Homewood "Nexus" | 50 | 200 | 4 |
37. | ​Tift County "Tiftosterone" | 48.75 | 195 | 4 |
38. | ​James River "Anything Goes" | 48.3 | 145 | 3 |
39. | ​Aberdeen Central "Special Request" | 47 | 235 | 5 |
40. | Lewis Central "Company" | 45 | 225 | 5 |
41. | Sioux Falls East "Prestige"​ | 45 | 180 | 4 |
42. | Marion Harding "Singers Xtreme" | 45 | 225 | 5 |
43. | ​New Palestine "Diamond Sensations" | 43.75 | 175 | 4 |
44. | ​Fairfield "Pure Elegance" | 43.75 | 175 | 4 |
45. | ​Fort Atkinson "Lexington Singers" | 41.6 | 125 | 3 |
46. | ​Millard West "Uptown" | 41.25 | 164 | 4 |
47. | Pleasant Hill "Powerhouse" | 40 | 160 | 4 |
48. | ​Omaha Westside "Simply Irresistible" | 40 | 160 | 4 |
49. | ​Ankeny "Intensity" | 40 | 120 | 3 |
50. | Elkhorn South "Shockwave" | 40 | 160 | 4 |
First three out: Totino-Grace "Testostertones" (40), Naperville North "High Heeled Harmony" (40), Peral River Central "Illumination" (40).
Brownsburg Starlight?