For this installment we have a full Single-Gender ranking. 87 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend at least three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Pendleton Heights "Emerald Suites" | 76.6 | 230 | 3 |
2. | Franklin Central "High Voltage" | 76.6 | 230 | 3 |
3. | Wheaton South "Esprit" | 75 | 225 | 3 |
4. | ​Plainfield "Femmes Fatales" | 75 | 225 | 3 |
5. | Webb City "Bella Vocé" | 70.83 | 425 | 6 |
6. | Noblesville "New Dimensions" | 70 | 210 | 3 |
7. | Lincoln East "Elegance" | 63.75 | 255 | 4 |
8. | Brandon "Bellas" | 61.6 | 185 | 3 |
9. | Hurricane "Heat Wave" | 61.6 | 185 | 3 |
10. | Avon "Attraction" | 60 | 180 | 3 |
11. | ​ETC "Rouge" | 60 | 180 | 3 |
12. | Auburn "Èlan" | 58.3 | 175 | 3 |
13. | ​Loveland "Allure" | 58.3 | 175 | 3 |
14. | ​Johnston "Bella Voce" | 55 | 165 | 3 |
15. | ​Iowa City "Charisma" | 55 | 165 | 3 |
16. | Grove City "Class Act" | 55 | 165 | 3 |
17. | ​Carthage Senior "Suite Sounds" | 55 | 165 | 3 |
18. | ​Homewood "Nexus" | 53.3 | 160 | 3 |
19. | ​Sauk Prairie "YTBN" | 53 | 265 | 5 |
20. | Linn-Mar "Hi-Syle" | 52.5 | 210 | 4 |
21. | Aberdeen Central "Special Request" | 51.6 | 155 | 3 |
22. | Southeast Polk "Vocal Gold" | 51.6 | 155 | 3 |
23. | Mt. Zion "You've Got Male" | 51.25 | 205 | 4 |
24. | Papillion-La Vista "Monarchy"​ | 51.25 | 205 | 4 |
25. | Preble "Rendezvous" | 50 | 200 | 4 |
26. | ​Mt. Zion "Les Femmes" | 50 | 200 | 4 |
27. | Tift County "Tiftosterone" | 48.3 | 145 | 3 |
28. | Papillion-La Vista South "Titan Radiance" | 46.6 | 190 | 4 |
29. | Neosho "Phenomenon" | 46.6 | 140 | 3 |
30. | ​Marion Harding "Singers Xtreme" | 46.25 | 185 | 4 |
31. | ​Lewis Central "Company" | 45 | 225 | 5 |
32. | Columbia City "City Lights" | 45 | 135 | 3 |
33. | ​Winfield "Emerald Elegance" | 45 | 135 | 3 |
34. | Pleasant Hill "Powerhouse" | 43.3 | 130 | 3 |
35. | ​Sioux Falls East "Prestige" | 43.3 | 130 | 3 |
36. | Fort Atkinson "Lexington Singers" | 41.6 | 125 | 3 |
37. | El-Paso "Hi-Fidelity" | 40 | 120 | 3 |
38. | ​Elkhorn South "Shockwave" | 40 | 120 | 3 |
39. | ​Peral River Central "Illumination" | 40 | 120 | 3 |
40. | ​Andover "Nothin' But Treble" | 38.3 | 115 | 3 |
41. | Millard North "Illumination" | 37.5 | 150 | 4 |
42. | ​Sioux Falls Washington "Stage Lights" | 36.6 | 110 | 3 |
43. | Omaha Westside "Simply Irresistible" | 36.6 | 110 | 3 |
44. | ​Dallas Center-Grimes "Impulse" | 36.6 | 110 | 3 |
45. | Milton "Octave Above" | 35 | 140 | 4 |
46. | ​Liberty "Impact" | 35 | 140 | 4 |
47. | ​Teays Valley "Glamorous Edition" | 35 | 140 | 4 |
48. | Edgewood "Sophisticated Ladies" | 35 | 105 | 3 |
49. | ​Pius X "Prism" | 35 | 105 | 3 |
50. | ​Cathedral "Irish Adrenaline" | 33.3 | 100 | 3 |
First 4 Out: Millard South "Stage One" (33.3), Pleasant Hill "Hilltop Harmony" (33.3), Tift County "Ladies Choice" (33.3), Beech Grove "Elan & Co" (33.3)
Comments