For this 1st installment of the Varsity Mixed ranking, 39 groups qualified.
*To qualify groups must attend at least three competitions.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Piqua "The Company" | 70 | 210 | 3 |
2. | Onalaska "Hilltoppers" | 66.6 | 200 | 3 |
3. | ​Gretna "Revolution" | 61.6 | 185 | 3 |
4. | Papillion-La Vista "Free Spirit" | 56.6 | 170 | 3 |
5. | St. Francis "Bridge Street Singers'​ | 55 | 165 | 3 |
6. | Waconia "Power Company"​ | 47.5 | 190 | 4 |
7. | Marion "New Creation" | 45 | 135 | 3 |
8. | ​Cedar Rapids Washington "Momentum" | 43.3 | 130 | 3 |
9. | Indianola "Side One" | 43.3 | 130 | ​3​ |
10. | Webb City "Singers"​ | 41.6 | 125 | 3 |
11. | ​Austin "Dimensions" | 36.6 | 110 | 3 |
12. | Columbus North "Vocal Pointe" | 36.6 | 110 | 3 |
13. | Lincoln Southwest "Resonance" | 36.6 | 110 | 3 |
14. | Sauk Prairie "Executive Session" | 35 | 105 | 3 |
15. | Grand Island Senior "Ultimate Image" | 26.6 | 80 | 3 |
16. | ​Norris "Gold" | 26.6 | 80 | 3 |
17. | ​Elkhorn North "adrENaline" | 25 | 75 | 3 |
18. | ​Cedar Rapids Kennedy "Happiness, Inc." | 23.3 | 70 | 3 |
19. | ​Millard South "South on Stage" | 23.3 | 70 | 3 |
20. | Sparta "Upstage Adrenaline" | 21.6 | 65 | 3 |
21. | ​O'Gorman "Ovation!" | 21.6 | 65 | 3 |
22. | Sioux Falls Washington "Classic Connection"​ | 20 | 60 | 3 |
23. | ​Tomah "Limited Edition" | 20 | 60 | 3 |
24. | ​Benton Community "Celebration Co." | 16.6 | 50 | 3 |
25. | ​Craig "Spotlighters" | 16.6 | 50 | 3 |
26. | ​Dallas Center-Grimes "Momentum" | 16.6 | 50 | 3 |
27. | ​Holmen "Midwest Express" | 16.6 | 50 | 3 |
28. | Omaha South "The Ambassadors" | 16.6 | 50 | 3 |
29. | South Dearborn "Opening Knight" | 13.3 | 40 | 3 |
30. | Lewis Central "Corporation"​ | 10 | 30 | 3 |
31. | Reedsburg "Choraliers" | 10 | 30 | 3 |
32. | Lincoln Northeast "Voices 'N Harmony"​ | 6.6 | 20 | 3 |
33. | ​Chippewa Falls "Chi-Hi Harmonics" | 6.6 | 20 | 3 |
34. | Western Dubuque "5th Avenue" | 5 | 15 | 3 |
35. | ​Logan "Class Act" | 3.3 | 10 | 3 |
36. | ​Mayville "Cardinal Singers" | 2.5 | 10 | 4 |
37. | West Salem "Singsations" | 1.6 | 5 | 3 |
38. | Lincoln "Momentum" | 1.6 | 5 | 3 |
39. | Memorial "Old Abe Show Choir" | 1.6 | 5 | 3 |
Comments