Yes, the new installment of rankings is finally here! Thank you to everyone for being patient with us. The past couple of weeks we had some difficulties relaying the rankings but no longer! Here is your 3/17/22 installment:
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Linn-Mar "10th Street Edition" | 80 | 320 | 4 |
2. | Clinton "Attaché" | 80 | 240 | 3 |
3. | Neosho "Choraleers" | 76 | 380 | 5 |
4. | Pella "AcaPella" | 75 | 225 | 3 |
5. | Johnston "Innovation" | 71.2 | 285 | 4 |
6. | Davenport Central "Singers Inc." | 71.2 | 285 | 4 |
7. | Mitchell "Friend de Coup" | 71 | 355 | 5 |
8. | Omaha Westside "ATSC" | 71 | 355 | 5 |
9. | Loveland "By Request" | 70 | 350 | 5 |
10. | Troy Buchanan "Express" | 70 | 280 | 4 |
11. | Wheaton South "The Classics" | 68 | 340 | 5 |
12. | El Paso "Modulations" | 67.5 | 405 | 6 |
13. | Carmel "Ambassadors" | 67.5 | 270 | 4 |
14. | Marysville "Swingers Unlimited" | 67.5 | 270 | 4 |
15. | Center Grove "Sound System" | 67 | 335 | 5 |
16. | Ankeny Centennial "Spectrum" | 66.2 | 265 | 4 |
17. | Waltham "Music Unlimited" | 63.3 | 190 | 3 |
18. | Hurricane "Red Hot" | 62.5 | 375 | 6 |
19. | Zionsville "Royalaires" | 62.5 | 250 | 4 |
20. | Noblesville "NHS Singers" | 62 | 310 | 5 |
21. | Hastings "Riverside Company" | 62 | 310 | 5 |
22. | Clover Hill "New Dimensions" | 61.6 | 185 | 3 |
23. | Auburn "Varsity Singers" | 61.6 | 185 | 3 |
24. | Brandon "Brio" | 61 | 305 | 5 |
25. | Piqua "The Company" | 61 | 305 | 5 |
26. | Nitro "Showcats" | 58.7 | 235 | 4 |
27. | Grand Island NW "14 Karat Gold" | 58.7 | 235 | 4 |
28. | Franklin Central "F.C. Singers" | 58 | 290 | 5 |
29. | Papillion La-Vista "Free Spirit" | 57 | 285 | 5 |
30. | Millard South "South on Stage" | 57 | 285 | 5 |
31. | Papillion La-Vista South "Titanium" | 56.6 | 340 | 6 |
32. | Waconia "Power Company" | 56.6 | 340 | 6 |
33. | Onalaska "Hilltoppers" | 56.6 | 340 | 6 |
34. | Southeast Polk "RAMification" | 56.6 | 170 | 3 |
35. | Cosby "Spotlight" | 56.6 | 170 | 3 |
36. | Ankeny "Visual Adrenaline" | 55 | 220 | 4 |
37. | Bemidji "Vocalmotive" | 55 | 220 | 4 |
38. | Homewood "The Network" | 55 | 220 | 4 |
39. | West Jones "Imagination" | 55 | 165 | 3 |
40. | North Central "Counterparts" | 55 | 165 | 3 |
41. | Findlay "First Edition" | 53.7 | 215 | 4 |
42. | Petal "Soundsations" | 53.3 | 160 | 3 |
43. | Mt. Zion "Swingsations" | 52 | 260 | 5 |
44. | Homestead "Class Royale" | 51.6 | 310 | 6 |
45. | Urbandale "Studio" | 51.2 | 205 | 4 |
46. | Millard West "West in Groove" | 50 | 200 | 4 |
47. | Sauk Prairie "Executive Session" | 49 | 245 | 5 |
48. | Waukee "Millennium" | 48.7 | 195 | 4 |
49. | Center Point "Summit Street Singers" | 48.7 | 195 | 4 |
50. | Valley "Choralation" | 48.7 | 195 | 4 |
51. | Daniel Hand "VIBE" | 48.3 | 145 | 3 |
52. | Waukee NW "Eos" | 46.2 | 185 | 4 |
53. | Grand Island Senior "Ultimate Image" | 46 | 230 | 5 |
54. | Iowa City "4th Ave Jazz Company" | 45 | 225 | 5 |
55. | Brownsburg "Spotlight Singers and Co" | 45 | 135 | 3 |
56. | Ross "Legacy" | 44 | 220 | 5 |
57. | Wheaton North "Flight" | 44 | 220 | 5 |
58. | De Pere "Jam Session" | 43.7 | 175 | 4 |
59. | Enterprise "Encores" | 43.3 | 130 | 3 |
60. | Lincoln East "Express" | 42 | 210 | 5 |
61. | Preble "Center Stage" | 41.2 | 165 | 4 |
62. | Oak Mountain "Singers" | 41.2 | 165 | 4 |
63. | Norris "Gold" | 40 | 240 | 6 |
64. | Millard North "Infinity" | 40 | 200 | 5 |
65. | Lafayette Jefferson "First Edition" | 40 | 200 | 5 |
66. | Sioux Falls Roosevelt "Executive Suite" | 39 | 195 | 5 |
67. | Olentangy "Keynotes" | 38.7 | 155 | 4 |
68. | Fishers "Electrum" | 38.7 | 155 | 4 |
69. | Kearney "KHS Pops" | 38.3 | 115 | 3 |
70. | Tift County "8th Street Singing Company" | 38.3 | 115 | 3 |
71. | Sioux Falls Washington "Classic Connection" | 38 | 190 | 5 |
72. | Elkhorn South "Blackout" | 37 | 185 | 5 |
73. | Lincoln Southwest "Resonance" | 37 | 185 | 5 |
74. | Decatur "Elite Energy" | 36.6 | 220 | 6 |
75. | Jackson Academy "Encore" | 36.6 | 110 | 3 |
76. | Iowa City "Good Time Company" | 36 | 180 | 5 |
77. | Joplin "Sound Dimension" | 36 | 180 | 5 |
78. | Lewis Central "Corporation" | 35 | 175 | 5 |
79. | Pleasent Hill "Hillside Singers" | 35 | 175 | 5 |
80. | Webb City "Singers" | 35 | 175 | 5 |
81. | Davenport North "Northside Est." | 35 | 175 | 5 |
82. | Northwest Rankin "Ambassadors" | 35 | 210 | 6 |
83. | Northridge "Northern Lights" | 34 | 170 | 5 |
84. | Marion "New Creation" | 33.7 | 135 | 4 |
85. | Hannibal "River City Revue" | 33.7 | 135 | 4 |
86. | Castle "Knight Sensations" | 33.3 | 100 | 3 |
87. | Cedar Rapids Washington "Momentum" | 33.3 | 100 | 3 |
88. | Martinsburg "Good Times" | 32.5 | 130 | 4 |
89. | La Crosse "Grand Central Station" | 32.5 | 130 | 4 |
90. | Des Moines Christian "Light Inc." | 32.5 | 130 | 4 |
91. | Aberdeen Central "Eagle Express" | 32.5 | 130 | 4 |
92. | Plainfield "Belles et Beaux" | 32 | 160 | 5 |
93. | Norwalk "Sound Revolution" | 31.6 | 95 | 3 |
94. | Albertville "CenterStage!" | 31.6 | 95 | 3 |
95. | Medina "Encore Ent. Company" | 31.2 | 125 | 4 |
96. | Peoria "Soundwave" | 31 | 155 | 5 |
97. | Avon "Accents" | 31 | 155 | 5 |
98. | Glenwood "Fast Lane" | 30.8 | 185 | 6 |
99. | Carrol "Minstrel Magic" | 30 | 180 | 6 |
100. | Kenton "Top Twenty" | 30 | 150 | 5 |
101. | Glenwood "Titan Fever" | 30 | 150 | 5 |
102. | Cedar Rapids Kennedy "Happiness Inc." | 30 | 120 | 4 |
103. | Grove City "Touch of Class" | 30 | 90 | 3 |
104. | Indianola "Side One" | 30 | 120 | 4 |
105. | Northrop "Charisma" | 30 | 180 | 6 |
Comments