Barstool's National Show Choir Rankings 2/24/22
- Feb 24, 2022
- 1 min read
There is a handful of new groups joining this weeks rankings, causing for a lot of movement up and down the order! Here is this weeks Top 100:
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Linn-Mar "10th Street Edition" | 80 | 240 | 3 |
2. | Neosho "Choraleers" | 78.3 | 235 | 3 |
3. | Ankeny Centennial "Spectrum" | 75 | 225 | 3 |
4. | Pella "AcaPella" | 75 | 225 | 3 |
5. | Omaha Westside "ATSC" | 72.5 | 290 | 4 |
6. | Wheaton South "Classics" | 68.7 | 275 | 4 |
7. | Johnston "Innovation" | 68.3 | 205 | 3 |
8. | Davenport Central "Central Singers, Inc" | 68.3 | 205 | 3 |
9. | Loveland "By Request" | 66.6 | 200 | 3 |
10. | Piqua "The Company" | 66.2 | 265 | 4 |
11. | Mitchell "Friend de Coup" | 65 | 195 | 3 |
12. | Ankeny "Visual Adrenaline" | 63.3 | 190 | 3 |
13. | Waltham "Music Unlimited" | 63.3 | 190 | 3 |
14. | Marysville "Swingers Unlimited" | 63.3 | 190 | 3 |
15. | Hurricane "Red Hot" | 62.5 | 250 | 4 |
16. | Brandon "Brio" | 61.6 | 185 | 3 |
17. | Auburn "Varsity Singers" | 61.6 | 185 | 3 |
18. | Millard South "South on Stage" | 60 | 180 | 3 |
19. | Papillion La-Vista South "Titanium" | 57.5 | 230 | 4 |
20. | Noblesville "NHS Singers" | 57.5 | 230 | 4 |
21. | Hastings "Riverside Company" | 57.5 | 230 | 4 |
22. | Papillion La-Vista "Free Spirit" | 57 | 285 | 5 |
23. | Waconia "Power Company" | 56.6 | 340 | 6 |
24. | Franklin Central "FC Singers" | 55 | 165 | 3 |
25. | West Jones "Imagination" | 55 | 165 | 3 |
26. | Nitro "Showcats" | 53.3 | 160 | 3 |
27. | Waukee "Millinnium" | 53.3 | 160 | 3 |
28. | Mt. Zion "Swingsations" | 51.6 | 155 | 3 |
29. | Onalaska "Hilltoppers" | 51.2 | 205 | 4 |
30. | Homestead "Class Royale" | 50 | 150 | 3 |
31. | Sauk Prairie "Executive Session" | 49 | 245 | 5 |
32. | Daniel Hand "VIBE" | 48.3 | 145 | 3 |
33. | De Pere "Jam Session" | 48.3 | 145 | 3 |
34. | El Paso "Modulations" | 46.6 | 140 | 3 |
35. | Center Point "Summit Street Singers" | 46.6 | 140 | 3 |
36. | Martinsburg "Good Times" | 43.3 | 130 | 3 |
37. | Glenwood "Titan Fever" | 43.3 | 130 | 3 |
38. | Lincoln East "Express" | 43.3 | 130 | 3 |
39. | Lafayette Jefferson "First Edition" | 42.5 | 170 | 4 |
40. | Norris "Gold" | 43 | 210 | 5 |
41. | Wheaton North "Flight" | 41.6 | 125 | 3 |
42. | Lewis Central "Corporation" | 41.2 | 165 | 4 |
43. | Millard North "Infinity" | 40 | 200 | 5 |
44. | Grand Island Senior "Ultimate Image" | 38.7 | 155 | 4 |
45. | Winfield "General Admission" | 38.3 | 115 | 3 |
46. | Webb City "Singers" | 38.3 | 115 | 3 |
47. | Tift County "8th Street Singing Company" | 38.3 | 115 | 3 |
48. | Iowa City "4th Ave Jazz Company" | 37 | 185 | 5 |
49. | Plainfield "Belles et Beaux" | 36.6 | 110 | 3 |
50. | Waukee Northwest "Eos" | 36.6 | 110 | 3 |
51. | Indianola "Side One" | 36.6 | 110 | 3 |
52. | Prairie "The Ambassadors" | 36.6 | 110 | 3 |
53. | Sissonville "Touch of Class" | 36.6 | 110 | 3 |
54. | Iowa City "Good Time Company" | 36 | 180 | 5 |
55. | Davenport North "Northside Establishment" | 35 | 105 | 3 |
56. | Ross "Legacy" | 35 | 140 | 4 |
57. | Glenwood "Fast Lane" | 35 | 175 | 5 |
58. | Decatur "Elite Energy" | 33.7 | 135 | 4 |
59. | ETC "All-Americans | 33.7 | 135 | 4 |
60. | Marion "New Creation" | 33.7 | 135 | 4 |
61. | Northwest Rankin "Ambassadors" | 33.3 | 100 | 3 |
62. | Carroll "Minstrel Magic" | 33.3 | 100 | 3 |
63. | Preble "Center Stage" | 33.3 | 100 | 3 |
64 | Lincoln Southwest "Resonance" | 32.3 | 130 | 4 |
65. | North St. Paul "Northern Lights" | 32.3 | 130 | 4 |
66. | Aberdeen Central "Eagle Express" | 32.3 | 130 | 4 |
67. | Avon "Accents" | 31.6 | 95 | 3 |
68. | La Crosse "Grand Central Station" | 31.6 | 95 | 3 |
69. | Norwalk "Sound Revolution" | 31.6 | 95 | 3 |
70. | Peoria "Soundwave" | 30 | 90 | 3 |
71. | Bloomington Kennedy "Rhythm in Gold" | 30 | 90 | 3 |
72. | Des Moines Christian "Light, Inc" | 30 | 90 | 3 |
73. | Cedar Rapids Kennedy "Happiness" | 30 | 90 | 3 |
74. | Grove City "Touch of Class" | 30 | 90 | 3 |
75. | Northridge "Northern Lights" | 30 | 90 | 3 |
76. | Northrup "Charisma" | 27.5 | 110 | 4 |
77. | Elkhorn South "Blackout" | 27.5 | 110 | 4 |
78. | Totino-Grace "Company of Singers" | 26.5 | 80 | 3 |
79. | Nevada "Soundsational Singers" | 25 | 75 | 3 |
80. | Omaha South "The Ambassadors" | 25 | 75 | 3 |
81. | Manteno "Magic" | 25 | 75 | 3 |
82. | Pearl River "Central Attraction" | 25 | 75 | 3 |
83. | Battle "Battalion" | 25 | 75 | 3 |
84. | Monona Grove "Silver Connection" | 25 | 100 | 4 |
85. | Gretna "Revolution" | 25 | 100 | 4 |
86. | Bloomington Jefferson "Connection" | 23.3 | 70 | 3 |
87. | Andover "Start to Finish" | 23.3 | 70 | 3 |
88. | Edgewood "Music Warehouse" | 23.3 | 70 | 3 |
89. | Wahlert Catholic "Impulse" | 23.3 | 70 | 3 |
90. | Bettendorf "Surround Sound" | 21.6 | 65 | 3 |
91. | Platte County "Sound Express" | 21.6 | 65 | 3 |
92. | Neenah "Vintage" | 21.2 | 85 | 4 |
93. | Milton "Choralation" | 21.2 | 85 | 4 |
94. | Mundelein "Sound" | 20 | 60 | 3 |
95. | Carthage "Soundwave" | 20 | 60 | 3 |
96. | Lebanon "Singers" | 20 | 80 | 4 |
97. | Ralston "RUSH" | 18.7 | 75 | 3 |
98. | New Castle "Red Hot Blues" | 18.7 | 75 | 3 |
99. | Fairfield "Choraliers" | 16.6 | 50 | 3 |
100. | Huntington North "Varsity North" | 16.6 | 50 | 3 |
Comments