For this installment of the rankings, 93 talented choirs qualify.
​#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Linn-Mar "10th Street Edition" | 80 | 240 | 3 |
2. | Ankeny Centennial "Spectrum" | 75 | 225 | 3 |
3. | Pella "AcaPella" | 75 | 225 | 3 |
4. | Omaha Westside "ATSC" | 73.3 | 220 | 3 |
5. | Davenport Central "Central Singers Inc" | 68.3 | 205 | 3 |
6. | Piqua "The Company | 66.2 | 265 | 4 |
7. | Wheaton South "The Classics" | 65 | 195 | 3 |
8. | Mitchell "Friend de Coup" | 65 | 195 | 3 |
9. | Noblesville "NHS Singers" | 63.3 | 190 | 3 |
10. | Ankeny "Visual Adrenaline" | 63.3 | 190 | 3 |
11. | Waltham "Music Unlimited" | 63.3 | 190 | 3 |
12. | Marysville "Swingers Unlimited" | 63.3 | 190 | 3 |
13. | Millard South "South on Stage" | 60 | 180 | 3 |
14. | Papillion La-Vista South "Titanium" | 57.5 | 230 | 4 |
15. | Hastings "Riverside Company" | 57.5 | 230 | 4 |
16. | Papillion La-Vista "Free Spirit" | 57 | 285 | 5 |
17. | Hurricane "Red Hot" | 56.6 | 170 | 3 |
18. | Waconia "Power Company" | 56.6 | 340 | 6 |
19. | West Jones "Imagination" | 55 | 165 | 3 |
20. | Waukee "Millennium" | 53.3 | 160 | 3 |
21. | Onalaska "Hilltoppers" | 51.2 | 205 | 4 |
22. | Daniel Hand "VIBE" | 48.3 | 145 | 3 |
23. | El Paso "Modulations" | 46.6 | 140 | 3 |
24. | ETC "All Americans" | 45 | 135 | 3 |
25. | Iowa City "4th Ave Jazz Company" | 43.7 | 175 | 4 |
26. | Decatur "Elite Energy" | 43.3 | 130 | 3 |
27. | Glenwood "Titan Fever" | 43.3 | 130 | 3 |
28. | Lincoln East "Express" | 43.3 | 130 | 3 |
29. | Norris "Gold" | 42 | 210 | 5 |
30. | Sauk Prairie "Executive Session" | 41.2 | 165 | 4 |
31. | Grand Island Senior "Ultimate Image" | 38.7 | 155 | 4 |
32. | Winfield "General Admission" | 38.3 | 115 | 3 |
33. | Tift County "8th Street Singing Company" | 38.3 | 115 | 3 |
34. | Waukee Northwest "Eos" | 36.6 | 110 | 3 |
35. | Indianola "Side One" | 36.6 | 110 | 3 |
36. | Prairie "The Ambassadors" | 36.6 | 110 | 3 |
37. | Ross "Legacy" | 36.6 | 110 | 3 |
38. | Marion "New Creation" | 33.7 | 135 | 4 |
39. | Preble "Center Stage" | 33.3 | 100 | 3 |
40. | Lincoln Southwest "Resonance" | 32.5 | 130 | 4 |
41. | La Crosse "Grand Central Station" | 31.6 | 95 | 3 |
42. | Peoria "Soundwave" | 30 | 90 | 3 |
43. | Des Moines Christian "Light, Inc" | 30 | 90 | 3 |
44. | Aberdeen Central "Eagle Express" | 30 | 90 | 3 |
45. | Millard North "Infinity" | 30 | 120 | 4 |
46. | Cedar Rapids Kennedy "Happiness" | 30 | 90 | 3 |
47. | Lewis Central "Corporation" | 28.3 | 85 | 3 |
48. | Elkhorn South "Blackout" | 27.5 | 110 | 4 |
49. | Totino-Grace "Company of Singers" | 26.6 | 80 | 3 |
50. | Nevada "Soundsational Singers" | 25 | 75 | 3 |
51. | Omaha South "The Ambassadors" | 25 | 75 | 3 |
52. | Milton "Choralation" | 25 | 75 | 3 |
53. | Pearl River "Central Attraction" | 25 | 75 | 3 |
54. | Monona Grove "Silver Connection" | 25 | 100 | 4 |
55. | Gretna "Revolution" | 25 | 100 | 4 |
56. | Iowa City "Good Time Company" | 23.7 | 95 | 4 |
57. | Glenwood "FastLane" | 23.7 | 95 | 4 |
58. | Andover "From Start to Finish" | 23.3 | 70 | 3 |
59. | Bloomington Jefferson "Connection" | 23.3 | 70 | 3 |
60. | Wahlert Catholic "Impulse" | 23.3 | 70 | 3 |
61. | New Castle "Red Hot Blues" | 23.3 | 70 | 3 |
62. | Bettendorf "Surround Sound" | 21.6 | 65 | 3 |
63. | Northrop "Charisma" | 21.6 | 65 | 3 |
64. | Neenah "Vintage" | 21.6 | 65 | 3 |
65. | North St. Paul "Northern Lights" | 20 | 80 | 4 |
66. | Lebanon "Singers" | 20 | 80 | 4 |
67. | Kenton "Top Twenty" | 16.6 | 50 | 3 |
68. | Cedar Rapids Jefferson "Westside Delegation" | 16.2 | 65 | 4 |
69. | Crestview "Knight Vision" | 15 | 45 | 3 |
70. | South Dearborn "Opening Knight" | 15 | 45 | 3 |
71. | Pirus X "Spectrum" | 15 | 45 | 3 |
72. | Dowling Catholic "Dimensions" | 13.3 | 40 | 3 |
73. | Logan "Class Act" | 12.5 | 50 | 4 |
74. | Tomah "Limited Edition" | 12.5 | 50 | 4 |
75. | Mayville "Cardinal Singers" | 12.5 | 50 | 4 |
76. | Ralston "RUSH" | 11.6 | 35 | 3 |
77. | Marion Harding "Harding Singers" | 11.6 | 35 | 3 |
78. | St. Francis "Bridge Street Singers" | 10 | 30 | 3 |
79. | Xavier "Xhilaration | 10 | 30 | 3 |
80. | Skutt Catholic "Vivace" | 10 | 30 | 3 |
81. | Western Dubuque "5th Avenue" | 8.7 | 25 | 4 |
82. | Fort Atkinson South "Street Singers" | 8.3 | 25 | 3 |
83. | Lincoln Northeast "Voices 'N Harmony" | 8.3 | 25 | 3 |
84. | Cashton "Ridgetop Revolution" | 6.6 | 20 | 3 |
85. | Elkhorn North "adrENaline" | 6.2 | 25 | 4 |
86. | Alliance "Jet Setters" | 5 | 15 | 3 |
87. | Lincoln "Momentum" | 5 | 15 | 3 |
88. | Reedsburg "Choraliers" | 5 | 20 | 4 |
89. | West Salem "Singsations" | 3.7 | 15 | 4 |
90. | Holmen "Midwest Express" | 3.3 | 10 | 3 |
91. | Memorial "Old Abe Show Choir" | 3.3 | 10 | 3 |
92. | Bellevue East "Take II" | 3.3 | 10 | 3 |
93. | Omaha North "Explosion!" | 3.3 | 10 | 3 |
Comments